| Trade Name | : | Indian oil sardine |
| Scientific Name | : | Sardonella longiceps |
| French | : | Sardinella |
| Gear Used | : | Boat seine, Purse seine and Gill net |
| Peak Season | : | August to December |
| Distribution | : | South-West coast of India |
| Areas of abundance | : | Kerala and Karnataka coasts |
| Trade Name | : | Deep bodied sardinella |
| Scientific Name | : | Sardinella brachysoma |
| French | : | Sardinella |
| Gear Used | : | Boat seine, Purse seine and Gill net |
| Peak Season | : | August to December |
| Distribution | : | South-West coast of India |
| Areas of abundance | : | Kerala and Karnataka coasts |
| Trade Name | : | Commersons’s anchovy |
| Scientific Name | : | Stolephorus comersonnii |
| French | : | Anchois |
| Japanese | : | Katakuchiiwashi |
| Spanish | : | Anchoa |
| Gear Used | : | Boat seines and Gill net |
| Peak Season | : | October to April |
| Distribution | : | East and West coasts of India |
| Areas of abundance | : | Maharashtra, Karnataka and Kerala coasts |
| Trade Name | : | Hilsa Ilisha |
| Scientific Name | : | Tenulosa ilisha |
| Gear Used | : | Dol net, Boatseine and Gill net |
| Peak Season | : | August to December and February to May |
| Distribution | : | North-West and North-East coasts of India |
| Areas of abundance | : | Maharashtra, Gujarat and Orissa coasts |
Explore a wide selection of seafood categories, including Shrimps, Squid, Cuttlefish, Fish, Scampi, Lobster, Crab, Surimi, Value Added, Octopus etc.