| Trade Name | : | Indian dog shark |
| Scientific Name | : | Scoliodon laticaudus |
| French | : | Requin |
| Japanese | : | Same, Fuka |
| Spanish | : | Tiburone |
| Gear Used | : | Long line |
| Peak Season | : | September to April |
| Distribution | : | West and South-East coasts of India |
| Areas of abundance | : | Gujarat and Maharashtra coasts |
| Trade Name | : | White cheeked shark |
| Scientific Name | : | Carcharhius dussumieri |
| French | : | Requin |
| Japanese | : | Same, Fuka |
| Spanish | : | Tiburone |
| Gear Used | : | long line |
| Peak Season | : | September to April |
| Distribution | : | West and Souh-East coasts of India |
| Areas of abundance | : | Gujarat and Maharashtra coasts |
| Trade Name | : | Black tip shark |
| Scientific Name | : | Eulamia spallanzani |
| French | : | Requin |
| Japanese | : | Same, Fuka |
| Spanish | : | Tiburone |
| Gear Used | : | Hook and Long line, and Trawl net |
| Peak Season | : | Throughout the year particularly from September to April |
| Distribution | : | West and East coasts of India |
| Areas of abundance | : | Coasts of Kerala , Maharashtra and Gujarat |
| Trade Name | : | Whip tail sting ray |
| Scientific Name | : | Himantura bleekeri |
| French | : | Raie |
| Japanese | : | Ei, Kasube |
| Spanish | : | Raya |
| Gear Used | : | Hook and line, and Trawl net |
| Peak Season | : | December to May |
| Distribution | : | East coast of India |
| Areas of abundance | : | Gulf of Mannar |
| Trade Name | : | Javanese cow ray |
| Scientific Name | : | Rhinoptera Javanica |
| French | : | Raie |
| Japanese | : | Ei, Kasube |
| Spanish | : | Raya |
| Gear Used | : | Hook and line, Trawl net and shore seine |
| Peak Season | : | January to May |
| Distribution | : | South-East coast of India |
| Areas of abundance | : | Cape comorin (Tamil Nadu coast) |
| Trade Name | : | Guitar fish |
| Scientific Name | : | Rhincobatus djeddensis |
| French | : | Guitare |
| Japanese | : | Sakatazame |
| Spanish | : | Guitarra |
| Gear Used | : | Hook and line |
| Peak Season | : | December to May |
| Distribution | : | South-East coast of India |
| Areas of abundance | : | Tamil Nadu coast |
| Trade Name | : | Hammer head shark |
| Scientific Name | : | Sphyrna zygaena |
| French | : | Requin-marteau |
| Japanese | : | Shiroshumoko |
| Spanish | : | Pez martillo |
| Gear Used | : | Hook and line, and Trawl net |
| Peak Season | : | January to May |
| Distribution | : | South-East coast of India |
| Areas of abundance | : | Port Novo (Tamil Nadu coast) |
Explore a wide selection of seafood categories, including Shrimps, Squid, Cuttlefish, Fish, Scampi, Lobster, Crab, Surimi, Value Added, Octopus etc.