| Trade Name | : | Snapper |
| Scientific Name | : | Lutjanus spp. |
| French | : | Vivaneau |
| Japanese | : | Tarumi feudai |
| Gear Used | : | Trawl net |
| Peak Season | : | September to January |
| Distribution | : | West and East coasts of India |
| Areas of abundance | : | Malabar coast of Kerala |
| Trade Name | : | Snapper |
| Scientific Name | : | Lutjanus spp. |
| French | : | Vivaneau |
| Japanese | : | Tarumi feudai |
| Gear Used | : | Trawl net |
| Peak Season | : | September to January |
| Distribution | : | South-West and South-East coasts of India |
| Areas of abundance | : | Kerala and Tamil Nadu coasts |
| Trade Name | : | Blood red snapper |
| Scientific Name | : | Lutjanus sanguineus |
| French | : | Vivaneau |
| Japanese | : | Tarumi feudai |
| Gear Used | : | Trawl net |
| Peak Season | : | September to December |
| Distribution | : | South-East coast of India |
| Areas of abundance | : | Tamil Nadu cost |
| Trade Name | : | Black spot snapper |
| Scientific Name | : | Lutjanus fulviflamus |
| French | : | Vivaneau |
| Japanese | : | Tarumi feudai |
| Gear Used | : | Trawl net |
| Peak Season | : | September to January |
| Distribution | : | West and East coasts of India |
| Areas of abundance | : | Coast of Kerala |
| Trade Name | : | Reef cod |
| Scientific Name | : | Epinephelus diacanthus |
| French | : | Serranide |
| Japanese | : | Hata |
| Spanish | : | Mero, Cherne |
| Gear Used | : | Trawl net |
| Peak Season | : | August to December |
| Distribution | : | West and East coasts of India |
| Areas of abundance | : | Off Kerala coast |
| Trade Name | : | Malabar reef cod |
| Scientific Name | : | Epinephelus malabaricus |
| French | : | Meron |
| Japanese | : | Hata |
| Spanish | : | Mero |
| Gear Used | : | Trawl net and Gill net |
| Peak Season | : | August to December |
| Distribution | : | South-East coasts of India |
| Areas of abundance | : | Tamil Nadu coast |
| Trade Name | : | Reef cod |
| Scientific Name | : | Epinephelus diacanthus |
| French | : | Serranide |
| Japanese | : | Hata |
| Spanish | : | Mero, Cherne |
| Gear Used | : | Trawl net |
| Peak Season | : | August to December |
| Distribution | : | West and East coasts of India |
| Areas of abundance | : | Off Kerala coast |
| Trade Name | : | Areolated cod |
| Scientific Name | : | Epinephelus areolatus |
| French | : | Meron |
| Japanese | : | Hata |
| Spanish | : | Mero |
| Gear Used | : | Trawl net and Gill net |
| Peak Season | : | August to December |
| Distribution | : | South East coast of India |
| Areas of abundance | : | Tamil nadu coast |
| Trade Name | : | Giant sea perch |
| Scientific Name | : | Lates calcarifer |
| French | : | Barramundi |
| Japanese | : | Akame |
| Gear Used | : | Cast nets, and pots |
| Peak Season | : | August to February |
| Distribution | : | Coastal waters, estuaries and lagoons, entering brackish water |
| Trade Name | : | Tilapia |
| Scientific Name | : | Tilapia mossambica |
| French | : | Tilapia |
| Japanese | : | Telepia |
| Gear Used | : | Cast net |
| Peak Season | : | August to February |
| Distribution | : | Fresh and brackish waters |
Explore a wide selection of seafood categories, including Shrimps, Squid, Cuttlefish, Fish, Scampi, Lobster, Crab, Surimi, Value Added, Octopus etc.