| Trade Name | : | Indian mackerel |
| Scientific Name | : | Rastrelliger Kanagurta |
| French | : | Maquereau Du pacifique |
| Gear Used | : | Gill net and Purse seine |
| Peak Season | : | August to November |
| Distribution | : | South, Middle-West and South-East coasts of India |
| Areas of abundance | : | Karnataka and Kerala coasts |
| Trade Name | : | Seer fish (Spanish mackerel) |
| Scientific Name | : | Scomberomorus commerson |
| French | : | Thazard |
| Japanese | : | Sawara |
| Spanish | : | Carita |
| Gear Used | : | Hook and line and gill net |
| Peak Season | : | October to December |
| Distribution | : | West and East coasts of India |
| Areas of abundance | : | Coasts of Kerala and Karnataka |
| Trade Name | : | Seer fish (Streaked Spanish mackerel) |
| Scientific Name | : | Scomberomorus lineolatus |
| French | : | Thazard |
| Japanese | : | Sawara |
| Spanish | : | Carita |
| Gear Used | : | Hook and line and Gill net |
| Peak Season | : | October to December |
| Distribution | : | West and East coasts of India |
| Areas of abundance | : | Along the coasts of Maharashtra and Gujarat |
| Trade Name | : | Seer Fish (Spotted Spanish mackerel) |
| Scientific Name | : | Scomberomorus guttus |
| French | : | Thazard |
| Japanese | : | Sawara |
| Spanish | : | Carita |
| Gear Used | : | Hook and line and Gill net |
| Peak Season | : | October to December |
| Distribution | : | West and East coasts of India |
| Areas of abundance | : | Along the coasts of Gujarat Maharashtra, Kerala and Andamans |
| Trade Name | : | Black King fish |
| Scientific Name | : | Rachycentron canadus |
| French | : | Cabilo |
| Japanese | : | Sugi |
| Gear Used | : | Gill net, Trawl net and hand lines |
| Peak Season | : | All around the year |
| Distribution | : | East and West coasts of India |
| Areas of abundance | : | Tamil Nadu and Kerala coasts |
| Trade Name | : | Little tunny |
| Scientific Name | : | Euthynnus affinis |
| French | : | Thon |
| Japanese | : | Maguro-rui |
| Spanish | : | Atun |
| Gear Used | : | Hook and line and long line |
| Peak Season | : | October to May |
| Distribution | : | South-West coasts of India |
| Areas of abundance | : | Coasts of Kerala, Lakshadweep and Andamans |
| Trade Name | : | Yellowfin tuna |
| Scientific Name | : | Thunnus albacares |
| French | : | Thon |
| Japanese | : | Maguro-rui |
| Spanish | : | Atun |
| Gear Used | : | Long line and Hook and line |
| Peak Season | : | October to January |
| Distribution | : | East and West coasts of India |
| Areas of abundance | : | Lakshadweep, Andamans, Gulf of Mannar and off Ratnagiri coast |
| Trade Name | : | Big eye tuna |
| Scientific Name | : | Thunnus obesus |
| French | : | Thon |
| Japanese | : | Maguro-rui |
| Spanish | : | Atun |
| Gear Used | : | Long line |
| Peak Season | : | Throughout the year particularly in October and January |
| Distribution | : | South-West and East coasts of India and Lakshadweep |
| Areas of abundance | : | Lakshadweep Islands, Gulf of Mannar, Vizhinjam and Ratnagiri coasts |
| Trade Name | : | Skipjack tuna |
| Scientific Name | : | Katsuwonus pelamis |
| French | : | Thon |
| Japanese | : | Maguro-rui |
| Spanish | : | Atun |
| Gear Used | : | Long line |
| Peak Season | : | October to May |
| Distribution | : | Off West and East coasts of India |
| Areas of abundance | : | Andaman and Lakshadweep Islands |
| Trade Name | : | Oriental Bonito |
| Scientific Name | : | Sarda orientalis |
| French | : | Bonite orientale |
| Japanese | : | Hagatsuo |
| Spanish | : | Bonito pacifico |
| Gear Used | : | Trawl and Gill net |
| Peak Season | : | April-May and July – August |
| Distribution | : | South West coast of India |
Explore a wide selection of seafood categories, including Shrimps, Squid, Cuttlefish, Fish, Scampi, Lobster, Crab, Surimi, Value Added, Octopus etc.